Dry Drayton Statistics
Here are statistics about Dry Drayton Parish from the 2001 Census. The material is available from the National Statistics web site
| All people | Males | Females | Households |
|---|---|---|---|
| 582 | 297 | 285 | 242 |
| All dwellings | Household spaces with residents (1) | Vacant household spaces | Second residence/holiday accommodation | All household spaces: Whole detached house/bungalows | All household spaces: Whole semi-detached/terraced houses/bungalow |
|---|---|---|---|---|---|
| 253 | 242 | 10 | 0 | 164 | 84 |
| All households | One Person Household - Pensioner | One Person Household - Other | One Family and no others: All pensioner households | One family and no others: Couple households with no children | One family and no others: Couple households with dependent children |
|---|---|---|---|---|---|
| 242 | 34 | 29 | 31 | 57 | 57 |
| All people | Males | Females | People living in households | People living in communal establishments | People aged 0 - 4 |
|---|---|---|---|---|---|
| 582 | 297 | 285 | 582 | 0 | 27 |
| All people aged 16 to 74 | All people aged 16 to 74: Economically active : Employed (1) | All people aged 16 to 74: Economically active : Unemployed (1) | All people aged 16 to 74 : Economically inactive | All males aged 16 to 74 | All males aged 16 to 74: Economically active: Employed (1) |
|---|---|---|---|---|---|
| 420 | 283 | 5 | 118 | 216 | 160 |
We Suspect that the figures for economically inactive adults in the village have been increasing since 2001. Unfortunately we cannot get a response from the Local Authority on whether or not Dry Drayton (compared with other places in South Cambs) is slipping into economic activity.
